Rs. 1450000.00
( Price inclusive of all taxes )
Availability: In stock
Particulars | Fly Ash Brick Plant ( FBP 1200 ) Description |
Palletizer system | Portable Type |
Pallet Feeding system | Automatic |
Mixer Type | Pan Mixer |
Mixer Capacity | 350 kg Max. per Batch. |
Pan Mixer Motor | 5 HP / 3.75 KW |
Pan Mixer Gear Box | Planetary Gear Box |
Mixer Speed | 26 - 28 RPM |
Mixing Arms | 2 Nos. per Mixer |
Crushing Rollers | 2 Nos. per Mixer |
Pan Mixer Feeding | Manual / Automatic Feeding Available as Optional |
Pan Mixer Gate | Manual / Hydraulic Gate Available as Optional |
Pan Mixer Water Automation | Available as Optional ( Additional cost ) |
Belt Conveyor Width | 500 mm |
Belt Conveyor Power | 3 HP / 2.25 KW |
Belt Conveyor Feeding Capacity | 5 MT / Hour |
Bricks Press Type | Automatic Hydraulic Bricks Press with hi-tech Prefill Technology. |
Bricks Press Body |
Heavy Duty Window type Body Fabricated M S Plate by CNC Plasma Cutting Machine. |
Bricks Press Capacity | 1100 - 1200 Bricks/Hour |
Bricks Press Tonnage | 40 MT |
Pressing Cylinder Bore Dia. | 180 mm |
Bricks per Stroke | 4 Bricks |
Bricks Size(mm) | 230 (L) X 110 (W) X 75 (H) Size Option Available |
Hydraulic Motor | 10 HP / 7.5 KW |
Hyd. Oil Tank Capacity | 250 ltrs. |
Hydraulic Valves | YUKEN Make / 240 VAC |
High Pressure Pump | YUKEN Make VAN Pump |
High Flow Pump | YUKEN Make VAN Pump |
Oil Cooling system | Water Cooling |
Control Panel | P L C Based Control Panel |
Note: All of the Specifications, Dimensions & Designs are Subjected to change without Prior Notice. Please confirm the details at the time of Order Finalization. Check Commercial Terms & Condition.