Rs. 1250000.00
( Price inclusive of all taxes )
Availability: In stock
Sr. No. | Particulars | ENDEAVOUR-iF1200 |
1. | Mixer Type | Pan Mixer |
2. | Mixer Capacity | 400 kgs |
3. | Pan Mixer Motor | 5 HP / 3.75 KW |
4. | Pan Mixer Gear Box | Planetary Gear Box |
5. | Mixer Speed | 26-28 RPM |
6. | Mixing Arms | 2 Nos. per Mixer |
7. | Crushing Rollers | 2 Nos. per Mixer |
8. | Pan Mixer Feeding | Manual / Automatic Feeding Available as Optional |
9. | Pan Mixer Gate | Manual / Hydraulic Gate Available as Optional |
10. | Belt Conveyor Width | 500 mm |
11. | Belt Conveyor Power | 3 HP / 2.25 KW |
12. | Belt Conveyor Feeding Capacity | 5 MT / Hour |
13. | Bricks Press Type | Automatic Hydraulic Bricks Press with Prefill Technology |
14. | Bricks Press Body | Heavy Duty Window type Body Fabricated from M S Plate |
15. | Bricks Press Capacity | 1100-1200 Bricks/Hour |
16. | Bricks Press Tonnage | 45 MT Max. |
17. | Pressing Cylinder Bore Dia. | 180 mm |
18. | Bricks per Stroke | 4 Bricks |
19. | Bricks Size(mm) | 230 (L) X 110 (W) X 75 (H) Size Option Available |
20. | Hydraulic Motor | 10 HP / 7.5 KW |
21. | Trolley Feeder Motor | 0.5HP / 0.375 KW |
22. | Box Feeder Motor | --- |
23. | Hyd. Oil Tank Capacity | 250 ltrs |
24. | Hydraulic Valves | YUKEN Make / 240 VAC |
25. | High Pressure Pump | YUKEN Make VAN Pump |
26. | High Flow Pump | YUKEN Make VAN Pump |
27. | Oil Cooling | Water Cooling |
28. | Control Panel | P L C Based Control Panel |
29. | Pallet Feeding | Automatic |
30. | Pallatiser Motor | 1.5HP / 0.75 KW |
31. | Pallet Size | 400 X 575 X 19 mm |
Total Power | 19.5 HP / 14.625 KW | |
Note: All of the Specifications, Dimensions & Designs are Subjected to change without Prior Notice. Please confirm the details at the time of Order Finalization. Check Commercial Terms & Conditions. |