Rs. 850000.00
( Price inclusive of all taxes )
Availability: In stock
MODEL | CTC 165 | CTC 200 | ||
ITEM | UNITS | |||
CAPACITY | SWING OVER DIA | MM | 250 | 300 |
CHUCK DIA | MM | 165 | 200 | |
MAXIMUM TURNING DIA | MM | 110 | 150 | |
MAXIMUM TURNING LENGTH | MM | 150 | 250 | |
SPINDLE | SPINDLE NOSE | A2-5 | A2-5 | |
SPINDLE BORE | MM | 55 | 55 | |
SPINDLE POWER | KW | 3.75 | 3.75 | |
MAXIMUM SPEED | RPM | 4000 | 3000 | |
FEED | X/ Z AXIS RAPID RATE | M/MIN | 20 | 20 |
X/ Z AXIS CUTTING FEED RATE | MM/MIN | 5000 | 5000 | |
MINIMUM INPUT INCREMENT | MM | 0.001 | 0.001 | |
AXIS | X AXIS STROKE | MM | 250 | 350 |
Z AXIS STROKE | MM | 200 | 300 | |
LINEAR TOOLING | NO. OF TEE SLOT | NO | 3 | 3 |
TEE SLOT SIZE | MM | 15 | 15 | |
BORING BAR SIZE | MM | 32 | 32 | |
TOOL SHANK SIZE | MM | 20 X 20 | 20 X 20 | |
NO. OF TOOLS | BASED ON W/P | BASED ON W/P | ||
MOTOR | COOLANT PUMP | KW | 0.5 | 0.5 |
ELECTRIC POWER | KVA | 10 | 10 | |
LUBRICATION | KW | 0.16 | 0.16 | |
ACCURACY | POSITIONING | MM | ___ +/- 0.01 | ___ +/- 0.01 |
REPEATABILITY | MM | ___ +/- 0.005 | ___ +/- 0.005 | |
STANDARD ACCESSORIES | OPTIONAL ACCESSORIES | |||
CNC CONTROL : SIEMENS / MITSUBISHI | ENLARG SPINDLE MOTOR | |||
TWO AXIS LINEAR GUIDEWAYS | LIVE TOOL | |||
SPINDLE SPEED -4000 RPM | BAR FEEDER | |||
FULL SPLASH GUARD | SIX/FOUR STATION TURRET | |||
COOLANT SYSTEM | AUTO LOADER SYSTEM | |||
CHIP TRAY | CHIP CONVEYOR | |||
AUTO DOOR OPERATION | PANEL A/C | |||
AUTO LUBRICATION SYSTEM | ||||
AIR SYSTEM | ||||
CONSTANT SPEED CONTROL | ||||
WORKING LAMP | ||||
LEVELLING PAD AND BOLTS | ||||
MPG HAND WHEEL | ||||
FOOT SWITCH |