Rs. 300000.00
( Price inclusive of all taxes )
Availability: In stock
MODEL | MPEALF-4 | MPEALF-6 | MPEALF-8 | |
Out-Put-Bottles/Hour- Max. | Ø 4000 | Ø 6000 | Ø 8000 | |
No Of Syringes / Heads | Ø 4 | Ø 6 | Ø 8 | |
Machine Capacity | Ø Filling range of machine is 30 -1000 ml, the filling range depend upon the syringe attached to the machine. | |||
Electrical Specification Main Motor | Ø A.C, 415V., 3Phase-4 Wire System, 50 HZ | |||
Ø 1.0 HP | Ø 1.5 HP | Ø 2.0 HP | ||
Ø 0.5 HP | Ø 0.5 HP | Ø 1.0 HP | ||
Conveyor Height | Ø Adjustable 860 – 910 mm. | |||
Length Of Conveyor | Ø 6 to 8 Feet X 90 mm. | |||
Change Parts | Ø Syringes / Nozzles | |||
Ø 30 ml to 100 ml Ø 50 ml to 250 ml Ø 250 ml to 550 ml Ø 500 ml to 1000 ml |