Parameters | Specifications |
Installed Capacity & Power | 18hp, IIIphase |
Tonnage of Hydraulic Pressure | 48 ton with vibrating System of 1hp |
Total Land for Production | Minimum 2000 sq.m. |
Operating System | Automatic with PLC Control Panel |
Product | Size | Outcome/Stroke | Stroke/Min | Production Qty./8h |
Fly Ash Bricks | 230mmx110mmx75mm | 4 Bricks | 4 | 7680 nos. |
Pavers | Standard size as per required design | 2 Pavers | 3.5 (with face) | 3360 nos. (with face) |
Blocks | 200mmx200mmx400mm 150mmx200mmx400mm 100mmx200mmx400mm |
1 Block 1 Block 2 Block |
4 4 4 |
1920 nos. 1920 nos. 3840 nos. |